![]() |
FrontISTR 5.2.0
Large-scale structural analysis program with finit element method
|
Functions/Subroutines | |
subroutine | fstr_solve_frequency_analysis (hecmesh, hecmat, fstrsolid, fstreig, fstrdynamic, fstrresult, fstrparam, fstrcpl, fstrfreq, fstrmat, restart_step_num) |
subroutine | read_eigen_values (logfile, startmode, endmode, eigenvalue, anglfreq) |
subroutine | read_eigen_vector (logfile, startmode, endmode, numdof, numnode, eigenvector) |
subroutine | read_eigen_vector_res (hecmesh, startmode, endmode, numdof, numnode, eigenvector) |
subroutine | output_resfile (hecmesh, freq, ifreq, disp, vel, acc, iout) |
subroutine | output_visfile (hecmesh, ifreq, disp, vel, acc, iout) |
subroutine | extract_surf2node (hecmesh, freqdata, numdof, loadvecre, loadvecim) |
subroutine | dl_c3_freq (etype, nn, xx, yy, zz, ltype, force, vect, nsize) |
subroutine | assemble_nodeload (hecmesh, freqdata, numdof, loadvecre, loadvecim) |
subroutine | calcmassmatrix (fstrparam, hecmesh, hecmat, fstrsolid, fstreig, fstrmat) |
subroutine | scaleeigenvector (fstreig, ntotaldof, nmode, eigenvector) |
subroutine | checkorthvector (fstreig, eigenvector, imode, jmode, prod) |
subroutine | writeoutvector (im, vector) |
subroutine | calcdotproduct (a, b, c) |
subroutine | calcfreqcoeff (freqdata, loadre, loadim, inpomega, bjre, bjim) |
subroutine | calcdispvector (freqdata, bjre, bjim, dispre, dispim) |
subroutine | calcvelvector (freqdata, omega, bjre, bjim, velre, velim) |
subroutine | calcaccvector (freqdata, omega, bjre, bjim, accre, accim) |
subroutine | setupfreqparam (fstrdynamic, f_start, f_end, numfreq, raym, rayk, idnode, vistype, ioutl) |
subroutine | calcdispvectortime (freqdata, time, omega, bjre, bjim, dispre, dispim) |
subroutine | calcvelvectortime (freqdata, time, omega, bjre, bjim, velre, velim) |
subroutine | calcaccvectortime (freqdata, time, omega, bjre, bjim, accre, accim) |
subroutine | setupdynaparam (fstrdynamic, t_start, t_end, dynafreq, numdisp) |
subroutine | outputdyna_resfile (hecmesh, time, istp, dispre, dispim, velre, velim, accre, accim, iout) |
subroutine | outputdyna_visfile (hecmesh, istp, dispre, dispim, velre, velim, accre, accim, iout) |
subroutine fstr_frequency_analysis::assemble_nodeload | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
type(fstr_freqanalysis), intent(in) | freqdata, | ||
integer(kind=kint), intent(in) | numdof, | ||
real(kind=kreal), dimension(:), intent(inout) | loadvecre, | ||
real(kind=kreal), dimension(:), intent(inout) | loadvecim | ||
) |
Definition at line 633 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcaccvector | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), intent(in) | omega, | ||
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | accre, | ||
real(kind=kreal), dimension(:), intent(inout) | accim | ||
) |
Definition at line 829 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcaccvectortime | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), intent(in) | time, | ||
real(kind=kreal), intent(in) | omega, | ||
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | accre, | ||
real(kind=kreal), dimension(:), intent(inout) | accim | ||
) |
Definition at line 936 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcdispvector | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | dispre, | ||
real(kind=kreal), dimension(:), intent(inout) | dispim | ||
) |
Definition at line 787 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcdispvectortime | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), intent(in) | time, | ||
real(kind=kreal), intent(in) | omega, | ||
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | dispre, | ||
real(kind=kreal), dimension(:), intent(inout) | dispim | ||
) |
Definition at line 876 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcdotproduct | ( | real(kind=kreal), dimension(:), intent(in) | a, |
real(kind=kreal), dimension(:), intent(in) | b, | ||
real(kind=kreal), intent(inout) | c | ||
) |
Definition at line 744 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcfreqcoeff | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), dimension(:), intent(in) | loadre, | ||
real(kind=kreal), dimension(:), intent(in) | loadim, | ||
real(kind=kreal), intent(in) | inpomega, | ||
real(kind=kreal), dimension(:), intent(inout) | bjre, | ||
real(kind=kreal), dimension(:), intent(inout) | bjim | ||
) |
Definition at line 756 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcmassmatrix | ( | type(fstr_param), intent(in) | fstrparam, |
type(hecmwst_local_mesh), intent(in) | hecmesh, | ||
type(hecmwst_matrix), intent(inout) | hecmat, | ||
type(fstr_solid), intent(inout) | fstrsolid, | ||
type(fstr_eigen), intent(inout) | fstreig, | ||
type(fstrst_matrix_contact_lagrange), intent(inout) | fstrmat | ||
) |
Definition at line 661 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcvelvector | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), intent(in) | omega, | ||
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | velre, | ||
real(kind=kreal), dimension(:), intent(inout) | velim | ||
) |
Definition at line 808 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::calcvelvectortime | ( | type(fstr_freqanalysis_data), intent(in) | freqdata, |
real(kind=kreal), intent(in) | time, | ||
real(kind=kreal), intent(in) | omega, | ||
real(kind=kreal), dimension(:), intent(in) | bjre, | ||
real(kind=kreal), dimension(:), intent(in) | bjim, | ||
real(kind=kreal), dimension(:), intent(inout) | velre, | ||
real(kind=kreal), dimension(:), intent(inout) | velim | ||
) |
Definition at line 906 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::checkorthvector | ( | type(fstr_eigen), intent(in) | fstreig, |
real(kind=kreal), dimension(:, :), intent(in) | eigenvector, | ||
integer(kind=kint), intent(in) | imode, | ||
integer(kind=kint), intent(in) | jmode, | ||
real(kind=kreal), intent(inout) | prod | ||
) |
Definition at line 704 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::dl_c3_freq | ( | integer(kind=kint), intent(in) | etype, |
integer(kind=kint), intent(in) | nn, | ||
real(kind=kreal), dimension(:), intent(in) | xx, | ||
real(kind=kreal), dimension(:), intent(in) | yy, | ||
real(kind=kreal), dimension(:), intent(in) | zz, | ||
integer(kind=kint), intent(in) | ltype, | ||
real(kind=kreal), dimension(3), intent(in) | force, | ||
real(kind=kreal), dimension(:), intent(inout) | vect, | ||
integer(kind=kint), intent(inout) | nsize | ||
) |
Definition at line 590 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::extract_surf2node | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
type(fstr_freqanalysis), intent(in) | freqdata, | ||
integer(kind=kint), intent(in) | numdof, | ||
real(kind=kreal), dimension(:), intent(inout) | loadvecre, | ||
real(kind=kreal), dimension(:), intent(inout) | loadvecim | ||
) |
Definition at line 530 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::fstr_solve_frequency_analysis | ( | type(hecmwst_local_mesh) | hecmesh, |
type(hecmwst_matrix) | hecmat, | ||
type(fstr_solid) | fstrsolid, | ||
type(fstr_eigen) | fstreig, | ||
type(fstr_dynamic) | fstrdynamic, | ||
type(hecmwst_result_data) | fstrresult, | ||
type(fstr_param) | fstrparam, | ||
type(fstr_couple) | fstrcpl, | ||
type(fstr_freqanalysis) | fstrfreq, | ||
type(fstrst_matrix_contact_lagrange) | fstrmat, | ||
integer(kind=kint) | restart_step_num | ||
) |
Definition at line 69 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::output_resfile | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
real(kind=kreal), intent(in) | freq, | ||
integer(kind=kint), intent(in) | ifreq, | ||
real(kind=kreal), dimension(:), intent(in) | disp, | ||
real(kind=kreal), dimension(:), intent(in) | vel, | ||
real(kind=kreal), dimension(:), intent(in) | acc, | ||
integer(kind=kint), dimension(3), intent(in) | iout | ||
) |
Definition at line 442 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::output_visfile | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
integer(kind=kint), intent(in) | ifreq, | ||
real(kind=kreal), dimension(:), intent(in) | disp, | ||
real(kind=kreal), dimension(:), intent(in) | vel, | ||
real(kind=kreal), dimension(:), intent(in) | acc, | ||
integer(kind=kint), dimension(3), intent(in) | iout | ||
) |
Definition at line 485 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::outputdyna_resfile | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
real(kind=kreal), intent(in) | time, | ||
integer(kind=kint), intent(in) | istp, | ||
real(kind=kreal), dimension(:), intent(in) | dispre, | ||
real(kind=kreal), dimension(:), intent(in) | dispim, | ||
real(kind=kreal), dimension(:), intent(in) | velre, | ||
real(kind=kreal), dimension(:), intent(in) | velim, | ||
real(kind=kreal), dimension(:), intent(in) | accre, | ||
real(kind=kreal), dimension(:), intent(in) | accim, | ||
integer(kind=kint), dimension(3), intent(in) | iout | ||
) |
Definition at line 982 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::outputdyna_visfile | ( | type(hecmwst_local_mesh), intent(inout) | hecmesh, |
integer(kind=kint), intent(in) | istp, | ||
real(kind=kreal), dimension(:), intent(in) | dispre, | ||
real(kind=kreal), dimension(:), intent(in) | dispim, | ||
real(kind=kreal), dimension(:), intent(in) | velre, | ||
real(kind=kreal), dimension(:), intent(in) | velim, | ||
real(kind=kreal), dimension(:), intent(in) | accre, | ||
real(kind=kreal), dimension(:), intent(in) | accim, | ||
integer(kind=kint), dimension(3), intent(in) | iout | ||
) |
Definition at line 1052 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::read_eigen_values | ( | integer(kind=kint), intent(in) | logfile, |
integer(kind=kint), intent(in) | startmode, | ||
integer(kind=kint), intent(in) | endmode, | ||
real(kind=kreal), dimension(:), intent(inout) | eigenvalue, | ||
real(kind=kreal), dimension(:), intent(inout) | anglfreq | ||
) |
Definition at line 265 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::read_eigen_vector | ( | integer(kind=kint), intent(in) | logfile, |
integer(kind=kint), intent(in) | startmode, | ||
integer(kind=kint), intent(in) | endmode, | ||
integer(kind=kint), intent(in) | numdof, | ||
integer(kind=kint), intent(in) | numnode, | ||
real(kind=kreal), dimension(:, :), intent(inout) | eigenvector | ||
) |
Definition at line 304 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::read_eigen_vector_res | ( | type(hecmwst_local_mesh), intent(in) | hecmesh, |
integer(kind=kint), intent(in) | startmode, | ||
integer(kind=kint), intent(in) | endmode, | ||
integer(kind=kint), intent(in) | numdof, | ||
integer(kind=kint), intent(in) | numnode, | ||
real(kind=kreal), dimension(:, :), intent(inout) | eigenvector | ||
) |
Definition at line 375 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::scaleeigenvector | ( | type(fstr_eigen), intent(in) | fstreig, |
integer(kind=kint), intent(in) | ntotaldof, | ||
integer(kind=kint), intent(in) | nmode, | ||
real(kind=kreal), dimension(:, :), intent(inout) | eigenvector | ||
) |
Definition at line 682 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::setupdynaparam | ( | type(fstr_dynamic), intent(in) | fstrdynamic, |
real(kind=kreal), intent(inout) | t_start, | ||
real(kind=kreal), intent(inout) | t_end, | ||
real(kind=kreal), intent(inout) | dynafreq, | ||
integer(kind=kint), intent(inout) | numdisp | ||
) |
Definition at line 966 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::setupfreqparam | ( | type(fstr_dynamic), intent(in) | fstrdynamic, |
real(kind=kreal), intent(inout) | f_start, | ||
real(kind=kreal), intent(inout) | f_end, | ||
integer(kind=kint), intent(inout) | numfreq, | ||
real(kind=kreal), intent(inout) | raym, | ||
real(kind=kreal), intent(inout) | rayk, | ||
integer(kind=kint), intent(inout) | idnode, | ||
integer(kind=kint), intent(inout) | vistype, | ||
integer(kind=kint), dimension(3), intent(inout) | ioutl | ||
) |
Definition at line 851 of file fstr_frequency_analysis.f90.
subroutine fstr_frequency_analysis::writeoutvector | ( | integer(kind=kint), intent(in) | im, |
real(kind=kreal), dimension(:), intent(in) | vector | ||
) |
Definition at line 723 of file fstr_frequency_analysis.f90.