SAM3S PIOA

Parallel Input/Output Controller (PIOA) User Interface

Registers

Register Mapping
Address Register Name Access Reset
0x400E0E00 PIO Enable Register PIOA_PER write-only -
0x400E0E04 PIO Disable Register PIOA_PDR write-only -
0x400E0E08 PIO Status Register PIOA_PSR read-only -
0x400E0E10 Output Enable Register PIOA_OER write-only -
0x400E0E14 Output Disable Register PIOA_ODR write-only -
0x400E0E18 Output Status Register PIOA_OSR read-only 0x00000000
0x400E0E20 Glitch Input Filter Enable Register PIOA_IFER write-only -
0x400E0E24 Glitch Input Filter Disable Register PIOA_IFDR write-only -
0x400E0E28 Glitch Input Filter Status Register PIOA_IFSR read-only 0x00000000
0x400E0E30 Set Output Data Register PIOA_SODR write-only -
0x400E0E34 Clear Output Data Register PIOA_CODR write-only -
0x400E0E38 Output Data Status Register PIOA_ODSR read-write -
0x400E0E3C Pin Data Status Register PIOA_PDSR read-only -
0x400E0E40 Interrupt Enable Register PIOA_IER write-only -
0x400E0E44 Interrupt Disable Register PIOA_IDR write-only -
0x400E0E48 Interrupt Mask Register PIOA_IMR read-only 0x00000000
0x400E0E4C Interrupt Status Register PIOA_ISR read-only 0x00000000
0x400E0E50 Multi-driver Enable Register PIOA_MDER write-only -
0x400E0E54 Multi-driver Disable Register PIOA_MDDR write-only -
0x400E0E58 Multi-driver Status Register PIOA_MDSR read-only 0x00000000
0x400E0E60 Pull-up Disable Register PIOA_PUDR write-only -
0x400E0E64 Pull-up Enable Register PIOA_PUER write-only -
0x400E0E68 Pad Pull-up Status Register PIOA_PUSR read-only -
0x400E0E70 Peripheral Select Register PIOA_ABCDSR[2] read-write 0x0
0x400E0E80 Input Filter Slow Clock Disable Register PIOA_IFSCDR write-only -
0x400E0E84 Input Filter Slow Clock Enable Register PIOA_IFSCER write-only -
0x400E0E88 Input Filter Slow Clock Status Register PIOA_IFSCSR read-only 0x00000000
0x400E0E8C Slow Clock Divider Debouncing Register PIOA_SCDR read-write 0x00000000
0x400E0E90 Pad Pull-down Disable Register PIOA_PPDDR write-only -
0x400E0E94 Pad Pull-down Enable Register PIOA_PPDER write-only -
0x400E0E98 Pad Pull-down Status Register PIOA_PPDSR read-only -
0x400E0EA0 Output Write Enable PIOA_OWER write-only -
0x400E0EA4 Output Write Disable PIOA_OWDR write-only -
0x400E0EA8 Output Write Status Register PIOA_OWSR read-only 0x00000000
0x400E0EB0 Additional Interrupt Modes Enable Register PIOA_AIMER write-only -
0x400E0EB4 Additional Interrupt Modes Disables Register PIOA_AIMDR write-only -
0x400E0EB8 Additional Interrupt Modes Mask Register PIOA_AIMMR read-only 0x00000000
0x400E0EC0 Edge Select Register PIOA_ESR write-only -
0x400E0EC4 Level Select Register PIOA_LSR write-only -
0x400E0EC8 Edge/Level Status Register PIOA_ELSR read-only 0x00000000
0x400E0ED0 Falling Edge/Low Level Select Register PIOA_FELLSR write-only -
0x400E0ED4 Rising Edge/ High Level Select Register PIOA_REHLSR write-only -
0x400E0ED8 Fall/Rise - Low/High Status Register PIOA_FRLHSR read-only 0x00000000
0x400E0EE0 Lock Status PIOA_LOCKSR read-only 0x00000000
0x400E0EE4 Write Protect Mode Register PIOA_WPMR read-write 0x00000000
0x400E0EE8 Write Protect Status Register PIOA_WPSR read-only 0x00000000
0x400E0F00 Schmitt Trigger Register PIOA_SCHMITT read-write 0x00000000
0x400E0F50 Parallel Capture Mode Register PIOA_PCMR read-write 0x00000000
0x400E0F54 Parallel Capture Interrupt Enable Register PIOA_PCIER write-only -
0x400E0F58 Parallel Capture Interrupt Disable Register PIOA_PCIDR write-only -
0x400E0F5C Parallel Capture Interrupt Mask Register PIOA_PCIMR read-only 0x00000000
0x400E0F60 Parallel Capture Interrupt Status Register PIOA_PCISR read-only 0x00000000
0x400E0F64 Parallel Capture Reception Holding Register PIOA_PCRHR read-only 0x00000000
0x400E0F68 Receive Pointer Register PIOA_RPR read-write 0x00000000
0x400E0F6C Receive Counter Register PIOA_RCR read-write 0x00000000
0x400E0F78 Receive Next Pointer Register PIOA_RNPR read-write 0x00000000
0x400E0F7C Receive Next Counter Register PIOA_RNCR read-write 0x00000000
0x400E0F88 Transfer Control Register PIOA_PTCR write-only 0x00000000
0x400E0F8C Transfer Status Register PIOA_PTSR read-only 0x00000000

Register Fields

PIOA PIO Enable Register

Name: PIOA_PER

Access: write-only

Address: 0x400E0E00

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA PIO Disable Register

Name: PIOA_PDR

Access: write-only

Address: 0x400E0E04

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA PIO Status Register

Name: PIOA_PSR

Access: read-only

Address: 0x400E0E08

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Enable Register

Name: PIOA_OER

Access: write-only

Address: 0x400E0E10

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Disable Register

Name: PIOA_ODR

Access: write-only

Address: 0x400E0E14

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Status Register

Name: PIOA_OSR

Access: read-only

Address: 0x400E0E18

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Glitch Input Filter Enable Register

Name: PIOA_IFER

Access: write-only

Address: 0x400E0E20

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Glitch Input Filter Disable Register

Name: PIOA_IFDR

Access: write-only

Address: 0x400E0E24

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Glitch Input Filter Status Register

Name: PIOA_IFSR

Access: read-only

Address: 0x400E0E28

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Set Output Data Register

Name: PIOA_SODR

Access: write-only

Address: 0x400E0E30

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Clear Output Data Register

Name: PIOA_CODR

Access: write-only

Address: 0x400E0E34

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Data Status Register

Name: PIOA_ODSR

Access: read-write

Address: 0x400E0E38

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pin Data Status Register

Name: PIOA_PDSR

Access: read-only

Address: 0x400E0E3C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Interrupt Enable Register

Name: PIOA_IER

Access: write-only

Address: 0x400E0E40

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Interrupt Disable Register

Name: PIOA_IDR

Access: write-only

Address: 0x400E0E44

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Interrupt Mask Register

Name: PIOA_IMR

Access: read-only

Address: 0x400E0E48

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Interrupt Status Register

Name: PIOA_ISR

Access: read-only

Address: 0x400E0E4C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Multi-driver Enable Register

Name: PIOA_MDER

Access: write-only

Address: 0x400E0E50

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Multi-driver Disable Register

Name: PIOA_MDDR

Access: write-only

Address: 0x400E0E54

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Multi-driver Status Register

Name: PIOA_MDSR

Access: read-only

Address: 0x400E0E58

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pull-up Disable Register

Name: PIOA_PUDR

Access: write-only

Address: 0x400E0E60

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pull-up Enable Register

Name: PIOA_PUER

Access: write-only

Address: 0x400E0E64

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pad Pull-up Status Register

Name: PIOA_PUSR

Access: read-only

Address: 0x400E0E68

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Peripheral Select Register

Name: PIOA_ABCDSR[0:1]

Access: read-write

Address: 0x400E0E70

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Input Filter Slow Clock Disable Register

Name: PIOA_IFSCDR

Access: write-only

Address: 0x400E0E80

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Input Filter Slow Clock Enable Register

Name: PIOA_IFSCER

Access: write-only

Address: 0x400E0E84

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Input Filter Slow Clock Status Register

Name: PIOA_IFSCSR

Access: read-only

Address: 0x400E0E88

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Slow Clock Divider Debouncing Register

Name: PIOA_SCDR

Access: read-write

Address: 0x400E0E8C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - DIV
7 6 5 4 3 2 1 0
DIV

PIOA Pad Pull-down Disable Register

Name: PIOA_PPDDR

Access: write-only

Address: 0x400E0E90

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pad Pull-down Enable Register

Name: PIOA_PPDER

Access: write-only

Address: 0x400E0E94

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Pad Pull-down Status Register

Name: PIOA_PPDSR

Access: read-only

Address: 0x400E0E98

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Write Enable

Name: PIOA_OWER

Access: write-only

Address: 0x400E0EA0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Write Disable

Name: PIOA_OWDR

Access: write-only

Address: 0x400E0EA4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Output Write Status Register

Name: PIOA_OWSR

Access: read-only

Address: 0x400E0EA8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Additional Interrupt Modes Enable Register

Name: PIOA_AIMER

Access: write-only

Address: 0x400E0EB0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Additional Interrupt Modes Disables Register

Name: PIOA_AIMDR

Access: write-only

Address: 0x400E0EB4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Additional Interrupt Modes Mask Register

Name: PIOA_AIMMR

Access: read-only

Address: 0x400E0EB8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Edge Select Register

Name: PIOA_ESR

Access: write-only

Address: 0x400E0EC0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Level Select Register

Name: PIOA_LSR

Access: write-only

Address: 0x400E0EC4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Edge/Level Status Register

Name: PIOA_ELSR

Access: read-only

Address: 0x400E0EC8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Falling Edge/Low Level Select Register

Name: PIOA_FELLSR

Access: write-only

Address: 0x400E0ED0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Rising Edge/ High Level Select Register

Name: PIOA_REHLSR

Access: write-only

Address: 0x400E0ED4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Fall/Rise - Low/High Status Register

Name: PIOA_FRLHSR

Access: read-only

Address: 0x400E0ED8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Lock Status

Name: PIOA_LOCKSR

Access: read-only

Address: 0x400E0EE0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOA Write Protect Mode Register

Name: PIOA_WPMR

Access: read-write

Address: 0x400E0EE4

31 30 29 28 27 26 25 24
WPKEY
23 22 21 20 19 18 17 16
WPKEY
15 14 13 12 11 10 9 8
WPKEY
7 6 5 4 3 2 1 0
- - - - - - - WPEN

PIOA Write Protect Status Register

Name: PIOA_WPSR

Access: read-only

Address: 0x400E0EE8

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
WPVSRC
15 14 13 12 11 10 9 8
WPVSRC
7 6 5 4 3 2 1 0
- - - - - - - WPVS

PIOA Schmitt Trigger Register

Name: PIOA_SCHMITT

Access: read-write

Address: 0x400E0F00

31 30 29 28 27 26 25 24
SCHMITT31 SCHMITT30 SCHMITT29 SCHMITT28 SCHMITT27 SCHMITT26 SCHMITT25 SCHMITT24
23 22 21 20 19 18 17 16
SCHMITT23 SCHMITT22 SCHMITT21 SCHMITT20 SCHMITT19 SCHMITT18 SCHMITT17 SCHMITT16
15 14 13 12 11 10 9 8
SCHMITT15 SCHMITT14 SCHMITT13 SCHMITT12 SCHMITT11 SCHMITT10 SCHMITT9 SCHMITT8
7 6 5 4 3 2 1 0
SCHMITT7 SCHMITT6 SCHMITT5 SCHMITT4 SCHMITT3 SCHMITT2 SCHMITT1 SCHMITT0

PIOA Parallel Capture Mode Register

Name: PIOA_PCMR

Access: read-write

Address: 0x400E0F50

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - FRSTS HALFS ALWYS -
7 6 5 4 3 2 1 0
- - DSIZE - - - PCEN

PIOA Parallel Capture Interrupt Enable Register

Name: PIOA_PCIER

Access: write-only

Address: 0x400E0F54

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - - -
7 6 5 4 3 2 1 0
- - - - RXBUFF ENDRX OVRE DRDY

PIOA Parallel Capture Interrupt Disable Register

Name: PIOA_PCIDR

Access: write-only

Address: 0x400E0F58

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - - -
7 6 5 4 3 2 1 0
- - - - RXBUFF ENDRX OVRE DRDY

PIOA Parallel Capture Interrupt Mask Register

Name: PIOA_PCIMR

Access: read-only

Address: 0x400E0F5C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - - -
7 6 5 4 3 2 1 0
- - - - RXBUFF ENDRX OVRE DRDY

PIOA Parallel Capture Interrupt Status Register

Name: PIOA_PCISR

Access: read-only

Address: 0x400E0F60

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - - -
7 6 5 4 3 2 1 0
- - - - RXBUFF ENDRX OVRE DRDY

PIOA Parallel Capture Reception Holding Register

Name: PIOA_PCRHR

Access: read-only

Address: 0x400E0F64

31 30 29 28 27 26 25 24
RDATA
23 22 21 20 19 18 17 16
RDATA
15 14 13 12 11 10 9 8
RDATA
7 6 5 4 3 2 1 0
RDATA

PIOA Receive Pointer Register

Name: PIOA_RPR

Access: read-write

Address: 0x400E0F68

31 30 29 28 27 26 25 24
RXPTR
23 22 21 20 19 18 17 16
RXPTR
15 14 13 12 11 10 9 8
RXPTR
7 6 5 4 3 2 1 0
RXPTR

PIOA Receive Counter Register

Name: PIOA_RCR

Access: read-write

Address: 0x400E0F6C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
RXCTR
7 6 5 4 3 2 1 0
RXCTR

PIOA Receive Next Pointer Register

Name: PIOA_RNPR

Access: read-write

Address: 0x400E0F78

31 30 29 28 27 26 25 24
RXNPTR
23 22 21 20 19 18 17 16
RXNPTR
15 14 13 12 11 10 9 8
RXNPTR
7 6 5 4 3 2 1 0
RXNPTR

PIOA Receive Next Counter Register

Name: PIOA_RNCR

Access: read-write

Address: 0x400E0F7C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
RXNCTR
7 6 5 4 3 2 1 0
RXNCTR

PIOA Transfer Control Register

Name: PIOA_PTCR

Access: write-only

Address: 0x400E0F88

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - TXTDIS TXTEN
7 6 5 4 3 2 1 0
- - - - - - RXTDIS RXTEN

PIOA Transfer Status Register

Name: PIOA_PTSR

Access: read-only

Address: 0x400E0F8C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - - - - - - TXTEN
7 6 5 4 3 2 1 0
- - - - - - - RXTEN