Profile Report: main

Total time: 123.51

%Total %Self Total Self Children Calls Name
100% 0% 123.51 0.00 123.51 0 (top)
120.19 0.00 120.19 1/1 Benchmark::IPS.ips
1.03 0.00 1.02 2/115 Kernel.require
0.91 0.04 0.87 1/5 ##times
0.87 0.00 0.87 6/1883 Kernel.require
0.50 0.06 0.44 17/19 Kernel.load
0.91 0.04 0.87 1/5 (top)
120.19 0.00 120.19 2/5 Benchmark::IPS::Job#run
98% 0% 121.12 0.05 121.07 5 ##times
80.18 0.00 80.18 1/1 Benchmark::IPS::Job#run_benchmark
40.00 0.00 40.00 1/1 Benchmark::IPS::Job#run_warmup
0.45 0.01 0.44 10000/2123384 Protobuf::Message::Serialization::ClassMethods.decode_from
0.28 0.01 0.27 10000/4103921 Protobuf::Encoder.encode
0.12 0.00 0.12 1/4105546 Gem::Specification.each_gemspec
0.25 0.01 0.24 19/4105546 Kernel.require
40.00 3.51 36.49 1/4105546 Benchmark::IPS::Job#run_warmup
80.18 0.02 80.17 1/4105546 Benchmark::IPS::Job#run_benchmark
97% 2% 120.96 3.56 117.40 4105546 ##each
114.33 5.40 108.92 6794724/6794724 Benchmark::IPS::Job::Entry#call_times
1.67 0.81 0.86 6795778/6795778 Benchmark::Timing.now
0.34 0.34 0.00 6794732/6794732 ##<
0.30 0.30 0.00 6794740/46949692 ##+
120.19 0.00 120.19 1/1 (top)
97% 0% 120.19 0.00 120.19 1 Benchmark::IPS.ips
120.19 0.00 120.19 1/1 Benchmark::IPS::Job#run
120.19 0.00 120.19 1/1 Benchmark::IPS.ips
97% 0% 120.19 0.00 120.19 1 Benchmark::IPS::Job#run
120.19 0.00 120.19 2/5 ##times
114.33 5.40 108.92 6794724/6794724 ##each
92% 4% 114.33 5.40 108.92 6794724 Benchmark::IPS::Job::Entry#call_times
106.56 4.94 101.62 25271252/25271834 Proc#call
1.28 1.28 0.00 32065976/32065992 ##<
1.08 1.08 0.00 25271252/46949692 ##+
106.56 4.94 101.62 25271252/25271834 Benchmark::IPS::Job::Entry#call_times
86% 4% 106.60 4.95 101.64 25271834 Proc#call
27.52 0.46 27.06 2113384/2123384 Protobuf::Message::Serialization::ClassMethods.decode_from
25.39 0.81 24.58 4093920/4103921 Protobuf::Encoder.encode
23.63 1.90 21.73 9393746/9393746 Protobuf::Message#to_hash_with_string_keys
23.52 1.93 21.60 9670202/9670202 Protobuf::Message#to_hash
1.06 0.70 0.37 6207304/6217305 StringIO.new
0.32 0.32 0.00 4093920/4103921 Protobuf::Message#to_proto
0.18 0.18 0.00 2113384/4247921 Kernel.dup
80.18 0.00 80.18 1/1 ##times
64% 0% 80.18 0.00 80.18 1 Benchmark::IPS::Job#run_benchmark
80.18 0.02 80.17 1/4105546 ##each
21.60 4.53 17.06 9670202/23167870 Protobuf::Message#to_hash
21.73 4.33 17.39 9393746/23167870 Protobuf::Message#to_hash_with_string_keys
22.78 3.53 19.24 4103921/23167870 Protobuf::Message#each_field_for_serialization
53% 10% 66.10 12.40 53.70 23167870 ##each_key
15.22 3.25 11.96 18787492/18787492 Protobuf::Field::BaseField#to_message_hash_with_string_key
14.75 3.30 11.45 19340404/19340404 Protobuf::Field::BaseField#to_message_hash
14.73 1.63 13.11 8217842/8217842 Protobuf::Field::BaseField#encode_to_stream
3.34 1.69 1.66 8217842/8217842 Protobuf::Field::BaseField#value_from_values_for_serialization
3.20 3.20 0.00 46345738/97013401 ##[]
2.46 2.46 0.00 46345738/50632510 Test::Resource#_protobuf_message_field
40.00 0.00 40.00 1/1 ##times
32% 0% 40.00 0.00 40.00 1 Benchmark::IPS::Job#run_warmup
40.00 3.51 36.49 1/4105546 ##each
0.45 0.01 0.44 10000/2123384 ##times
27.52 0.46 27.06 2113384/2123384 Proc#call
22% 0% 27.96 0.46 27.50 2123384 Protobuf::Message::Serialization::ClassMethods.decode_from
26.26 0.43 25.83 2123384/2123384 Protobuf::Message::Serialization.decode_from
1.24 0.31 0.94 2123384/2136384 Class#new
26.26 0.43 25.83 2123384/2123384 Protobuf::Message::Serialization::ClassMethods.decode_from
21% 0% 26.26 0.43 25.83 2123384 Protobuf::Message::Serialization.decode_from
25.83 2.39 23.44 2123384/2123384 Protobuf::Decoder.decode_each_field
25.83 2.39 23.44 2123384/2123384 Protobuf::Message::Serialization.decode_from
20% 1% 25.83 2.39 23.44 2123384 Protobuf::Decoder.decode_each_field
11.70 5.83 5.88 8513536/8513536 ProtobufJavaHelpers::EncodeDecode.decode
10.64 1.41 9.23 4256768/4256768 Protobuf::Message::Serialization.set_field_bytes
0.31 0.31 0.00 6380152/6380152 StringIO#eof
0.25 0.25 0.00 6380152/6383519 ##==
0.23 0.23 0.00 2123384/2123384 StringIO#read
0.18 0.18 0.00 4256768/4256768 ##>>
0.12 0.12 0.00 4256768/40271449 ##&
0.28 0.01 0.27 10000/4103921 ##times
25.39 0.81 24.58 4093920/4103921 Proc#call
20% 0% 25.67 0.82 24.85 4103921 Protobuf::Encoder.encode
24.85 1.32 23.52 4103921/4103921 Protobuf::Message#each_field_for_serialization
24.85 1.32 23.52 4103921/4103921 Protobuf::Encoder.encode
20% 1% 24.85 1.32 23.52 4103921 Protobuf::Message#each_field_for_serialization
22.78 3.53 19.24 4103921/23167870 ##each_key
0.56 0.56 0.00 4103921/6237307 Test::Resource#_protobuf_message_unset_required_field_tags
23.63 1.90 21.73 9393746/9393746 Proc#call
19% 1% 23.63 1.90 21.73 9393746 Protobuf::Message#to_hash_with_string_keys
21.73 4.33 17.39 9393746/23167870 ##each_key
23.52 1.93 21.60 9670202/9670202 Proc#call
19% 1% 23.52 1.93 21.60 9670202 Protobuf::Message#to_hash
21.60 4.53 17.06 9670202/23167870 ##each_key
15.22 3.25 11.96 18787492/18787492 ##each_key
12% 2% 15.22 3.25 11.96 18787492 Protobuf::Field::BaseField#to_message_hash_with_string_key
11.96 3.65 8.31 18787492/18787492 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHashWithStringKey#call
14.75 3.30 11.45 19340404/19340404 ##each_key
11% 2% 14.75 3.30 11.45 19340404 Protobuf::Field::BaseField#to_message_hash
11.45 3.64 7.82 19340404/19340404 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHash#call
14.73 1.63 13.11 8217842/8217842 ##each_key
11% 1% 14.73 1.63 13.11 8217842 Protobuf::Field::BaseField#encode_to_stream
7.09 2.09 5.00 4103921/4103921 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
6.02 1.03 4.99 4113921/4113921 Protobuf::Field::BaseFieldObjectDefinitions::BaseEncodeToStream#call
6.27 3.13 3.14 18787492/38127896 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHashWithStringKey#call
6.45 3.19 3.26 19340404/38127896 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHash#call
10% 5% 12.72 6.32 6.40 38127896 Protobuf::Field::BaseField#value_from_values
6.40 4.14 2.26 38127896/38127896 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValues#call
11.96 3.65 8.31 18787492/18787492 Protobuf::Field::BaseField#to_message_hash_with_string_key
9% 2% 11.96 3.65 8.31 18787492 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHashWithStringKey#call
6.27 3.13 3.14 18787492/38127896 Protobuf::Field::BaseField#value_from_values
2.04 2.04 0.00 18787492/42419312 ##[]=
11.70 5.83 5.88 8513536/8513536 Protobuf::Decoder.decode_each_field
9% 4% 11.70 5.83 5.88 8513536 ProtobufJavaHelpers::EncodeDecode.decode
2.04 1.38 0.66 14883688/14883688 IO::GenericReadable.readbyte
1.00 1.00 0.00 29767376/40271449 ##&
0.59 0.59 0.00 14883688/17017539 Numeric#nonzero?
0.58 0.58 0.00 14883688/14883841 ##<<
0.56 0.56 0.00 14883688/46949692 ##+
0.56 0.56 0.00 14883688/14883841 ##|
0.54 0.54 0.00 14883688/14884832 ##*
11.45 3.64 7.82 19340404/19340404 Protobuf::Field::BaseField#to_message_hash
9% 2% 11.45 3.64 7.82 19340404 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHash#call
6.45 3.19 3.26 19340404/38127896 Protobuf::Field::BaseField#value_from_values
1.37 1.37 0.00 19340404/42419312 ##[]=
10.64 1.41 9.23 4256768/4256768 Protobuf::Decoder.decode_each_field
8% 1% 10.64 1.41 9.23 4256768 Protobuf::Message::Serialization.set_field_bytes
8.48 0.87 7.60 4256768/4256768 Protobuf::Field::BaseField#set
0.42 0.42 0.00 4256768/97013401 ##[]
0.33 0.33 0.00 4256768/50632510 Test::Resource#_protobuf_message_field
8.48 0.87 7.60 4256768/4256768 Protobuf::Message::Serialization.set_field_bytes
6% 0% 8.48 0.87 7.60 4256768 Protobuf::Field::BaseField#set
7.60 1.02 6.58 4256768/4256768 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetMethod#call
7.60 1.02 6.58 4256768/4256768 Protobuf::Field::BaseField#set
6% 0% 7.60 1.02 6.58 4256768 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetMethod#call
5.01 0.62 4.39 4256768/4286772 Protobuf::Message#set_field
1.08 0.78 0.30 2123384/2123384 Protobuf::Field::IntegerField#decode
0.46 0.30 0.16 2123384/2123384 Protobuf::Field::StringField#decode
7.09 2.09 5.00 4103921/4103921 Protobuf::Field::BaseField#encode_to_stream
5% 1% 7.09 2.09 5.00 4103921 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
2.36 1.20 1.16 12311763/20539605 IO::GenericWritable.<<
1.41 0.53 0.88 4103921/8217995 Protobuf::Field::VarintField.encode
0.58 0.40 0.18 4103921/4104743 BasicObject#!=
0.28 0.28 0.00 4103921/4104065 ##+
0.21 0.21 0.00 4103921/4103921 ##encoding
0.17 0.17 0.00 4103921/4103921 ##bytesize
6.40 4.14 2.26 38127896/38127896 Protobuf::Field::BaseField#value_from_values
5% 3% 6.40 4.14 2.26 38127896 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValues#call
2.26 2.26 0.00 38127896/97013401 ##[]
0.42 0.42 0.00 4256768/97013401 Protobuf::Message::Serialization.set_field_bytes
0.48 0.48 0.00 8217842/97013401 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValuesForSerialization#call
2.26 2.26 0.00 38127896/97013401 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValues#call
3.20 3.20 0.00 46345738/97013401 ##each_key
5% 5% 6.39 6.36 0.03 97013401 ##[]
6.02 1.03 4.99 4113921/4113921 Protobuf::Field::BaseField#encode_to_stream
4% 0% 6.02 1.03 4.99 4113921 Protobuf::Field::BaseFieldObjectDefinitions::BaseEncodeToStream#call
3.35 1.48 1.86 4103921/4103921 Protobuf::Field::IntegerField#encode
1.61 0.80 0.81 8227842/20539605 IO::GenericWritable.<<
5.01 0.62 4.39 4256768/4286772 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetMethod#call
4% 0% 5.10 0.63 4.47 4286772 Protobuf::Message#set_field
4.46 0.90 3.56 4286772/4286772 Protobuf::Field::BaseField#set_field
4.46 0.90 3.56 4286772/4286772 Protobuf::Message#set_field
3% 0% 4.46 0.90 3.56 4286772 Protobuf::Field::BaseField#set_field
1.78 0.57 1.21 2153386/2153386 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetField#call
1.78 0.69 1.09 2133386/2133386 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
1.61 0.80 0.81 8227842/20539605 Protobuf::Field::BaseFieldObjectDefinitions::BaseEncodeToStream#call
2.36 1.20 1.16 12311763/20539605 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
3% 1% 3.97 2.00 1.97 20539605 IO::GenericWritable.<<
1.97 1.97 0.00 20539605/20539605 StringIO#write
0.18 0.18 0.00 2153386/42419312 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetField#call
0.20 0.20 0.00 2133386/42419312 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
1.37 1.37 0.00 19340404/42419312 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHash#call
2.04 2.04 0.00 18787492/42419312 Protobuf::Field::BaseFieldObjectDefinitions::BaseToMessageHashWithStringKey#call
3% 3% 3.80 3.79 0.01 42419312 ##[]=
3.35 1.48 1.86 4103921/4103921 Protobuf::Field::BaseFieldObjectDefinitions::BaseEncodeToStream#call
2% 1% 3.35 1.48 1.86 4103921 Protobuf::Field::IntegerField#encode
1.45 0.50 0.95 4103921/8217995 Protobuf::Field::VarintField.encode
0.41 0.41 0.00 4103921/40271449 ##&
3.34 1.69 1.66 8217842/8217842 ##each_key
2% 1% 3.34 1.69 1.66 8217842 Protobuf::Field::BaseField#value_from_values_for_serialization
1.66 1.18 0.48 8217842/8217842 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValuesForSerialization#call
1.41 0.53 0.88 4103921/8217995 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
1.45 0.50 0.95 4103921/8217995 Protobuf::Field::IntegerField#encode
2% 0% 2.87 1.03 1.84 8217995 Protobuf::Field::VarintField.encode
1.84 0.93 0.91 8217995/8217995 ProtobufJavaHelpers::EncodeDecode.encode
0.33 0.33 0.00 4256768/50632510 Protobuf::Message::Serialization.set_field_bytes
2.46 2.46 0.00 46345738/50632510 ##each_key
2% 2% 2.79 2.79 0.00 50632510 Test::Resource#_protobuf_message_field
0.41 0.03 0.38 2/1883 Kernel.load
0.87 0.00 0.87 6/1883 (top)
1.02 0.00 1.02 115/1883 Kernel.require
1% 0% 2.30 0.03 2.27 1883 Kernel.require
0.86 0.00 0.86 1/1 Bundler.setup
0.25 0.01 0.24 19/4105546 ##each
0.12 0.00 0.12 1/1 Gem::Specification.load_defaults
0.28 0.01 0.27 1/2136384 Bundler::Dsl#to_definition
1.24 0.31 0.94 2123384/2136384 Protobuf::Message::Serialization::ClassMethods.decode_from
1% 0% 2.06 0.50 1.56 2136384 Class#new
1.02 0.69 0.34 2133386/2133386 Protobuf::Message#initialize
0.27 0.00 0.27 1/1 Bundler::Definition#initialize
2.04 1.38 0.66 14883688/14883688 ProtobufJavaHelpers::EncodeDecode.decode
1% 1% 2.04 1.38 0.66 14883688 IO::GenericReadable.readbyte
0.66 0.66 0.00 14883688/14883688 StringIO#getbyte
1.97 1.97 0.00 20539605/20539605 IO::GenericWritable.<<
1% 1% 1.97 1.97 0.00 20539605 StringIO#write
0.30 0.30 0.00 6794740/46949692 ##each
0.56 0.56 0.00 14883688/46949692 ProtobufJavaHelpers::EncodeDecode.decode
1.08 1.08 0.00 25271252/46949692 Benchmark::IPS::Job::Entry#call_times
1% 1% 1.94 1.94 0.00 46949692 ##+
1.84 0.93 0.91 8217995/8217995 Protobuf::Field::VarintField.encode
1% 0% 1.84 0.93 0.91 8217995 ProtobufJavaHelpers::EncodeDecode.encode
0.91 0.91 0.00 8217995/8217995 ProtobufJavaHelpers::Varinter.to_varint
1.78 0.57 1.21 2153386/2153386 Protobuf::Field::BaseField#set_field
1% 0% 1.78 0.57 1.21 2153386 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetField#call
0.92 0.63 0.29 2133386/2133386 Protobuf::Field::VarintField#coerce!
0.18 0.18 0.00 2153386/42419312 ##[]=
1.78 0.69 1.09 2133386/2133386 Protobuf::Field::BaseField#set_field
1% 0% 1.78 0.69 1.09 2133386 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
0.61 0.43 0.18 2133386/6237307 Test::Resource#_protobuf_message_unset_required_field_tags
0.20 0.20 0.00 2133386/42419312 ##[]=
0.16 0.16 0.00 2133386/2133570 ##delete
0.12 0.12 0.00 2133386/4298337 Kernel.kind_of?
0.12 0.12 0.00 4256768/40271449 Protobuf::Decoder.decode_each_field
0.21 0.21 0.00 2123384/40271449 Protobuf::Field::IntegerField#decode
0.41 0.41 0.00 4103921/40271449 Protobuf::Field::IntegerField#encode
1.00 1.00 0.00 29767376/40271449 ProtobufJavaHelpers::EncodeDecode.decode
1% 1% 1.76 1.76 0.00 40271449 ##&
1.67 0.81 0.86 6795778/6795778 ##each
1% 0% 1.67 0.81 0.86 6795778 Benchmark::Timing.now
0.86 0.86 0.00 6795778/6795779 Process.clock_gettime
1.66 1.18 0.48 8217842/8217842 Protobuf::Field::BaseField#value_from_values_for_serialization
1% 0% 1.66 1.18 0.48 8217842 Protobuf::Field::BaseFieldObjectDefinitions::BaseFieldValueFromValuesForSerialization#call
0.48 0.48 0.00 8217842/97013401 ##[]
1.28 1.28 0.00 32065976/32065992 Benchmark::IPS::Job::Entry#call_times
1% 1% 1.28 1.28 0.00 32065992 ##<
0.56 0.56 0.00 4103921/6237307 Protobuf::Message#each_field_for_serialization
0.61 0.43 0.18 2133386/6237307 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
0% 0% 1.18 1.00 0.18 6237307 Test::Resource#_protobuf_message_unset_required_field_tags
0.18 0.18 0.00 2133386/4247921 Kernel.dup
1.08 0.78 0.30 2123384/2123384 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetMethod#call
0% 0% 1.08 0.78 0.30 2123384 Protobuf::Field::IntegerField#decode
0.21 0.21 0.00 2123384/40271449 ##&
1.06 0.70 0.37 6207304/6217305 Proc#call
0% 0% 1.07 0.70 0.37 6217305 StringIO.new
0.37 0.37 0.00 6217305/6217305 StringIO#initialize
1.03 0.00 1.02 2/115 (top)
0% 0% 1.03 0.00 1.02 115 Kernel.require
1.02 0.00 1.02 115/1883 Kernel.require
1.02 0.69 0.34 2133386/2133386 Class#new
0% 0% 1.02 0.69 0.34 2133386 Protobuf::Message#initialize
0.16 0.10 0.06 2133386/2133600 ##each
0.92 0.63 0.29 2133386/2133386 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetField#call
0% 0% 0.92 0.63 0.29 2133386 Protobuf::Field::VarintField#coerce!
0.11 0.11 0.00 2133386/4298337 Kernel.kind_of?
0.91 0.91 0.00 8217995/8217995 ProtobufJavaHelpers::EncodeDecode.encode
0% 0% 0.91 0.91 0.00 8217995 ProtobufJavaHelpers::Varinter.to_varint
0.86 0.86 0.00 6795778/6795779 Benchmark::Timing.now
0% 0% 0.86 0.86 0.00 6795779 Process.clock_gettime
0.86 0.00 0.86 1/1 Kernel.require
0% 0% 0.86 0.00 0.86 1 Bundler.setup
0.48 0.01 0.48 1/2 Bundler.definition
0.37 0.00 0.37 1/1 Bundler::Runtime#setup
0.59 0.59 0.00 14883688/17017539 ProtobufJavaHelpers::EncodeDecode.decode
0% 0% 0.68 0.68 0.00 17017539 Numeric#nonzero?
0.66 0.66 0.00 14883688/14883688 IO::GenericReadable.readbyte
0% 0% 0.66 0.66 0.00 14883688 StringIO#getbyte
0.58 0.40 0.18 4103921/4104743 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
0% 0% 0.59 0.40 0.18 4104743 BasicObject#!=
0.18 0.18 0.00 4104167/4104503 BasicObject#==
0.58 0.58 0.00 14883688/14883841 ProtobufJavaHelpers::EncodeDecode.decode
0% 0% 0.58 0.58 0.00 14883841 ##<<
0.56 0.56 0.00 14883688/14883841 ProtobufJavaHelpers::EncodeDecode.decode
0% 0% 0.56 0.56 0.00 14883841 ##|
0.54 0.54 0.00 14883688/14884832 ProtobufJavaHelpers::EncodeDecode.decode
0% 0% 0.54 0.54 0.00 14884832 ##*
0.50 0.06 0.44 17/19 (top)
0% 0% 0.50 0.06 0.44 19 Kernel.load
0.41 0.03 0.38 2/1883 Kernel.require
0.48 0.01 0.48 1/2 Bundler.setup
0% 0% 0.48 0.01 0.48 2 Bundler.definition
0.39 0.00 0.38 1/1 Bundler::Definition.build
0.46 0.30 0.16 2123384/2123384 Protobuf::Field::BaseFieldObjectDefinitions::BaseSetMethod#call
0% 0% 0.46 0.30 0.16 2123384 Protobuf::Field::StringField#decode
0.16 0.16 0.00 2123384/2123384 ##force_encoding
0.34 0.00 0.34 1/874 Bundler::Runtime#requested_specs
0% 0% 0.42 0.00 0.42 874 Kernel.send
0.34 0.00 0.34 1/1 Bundler::Definition#requested_specs
0.39 0.00 0.38 1/1 Bundler.definition
0% 0% 0.39 0.00 0.38 1 Bundler::Definition.build
0.37 0.00 0.37 1/1 Bundler::Dsl.evaluate
0.37 0.00 0.37 1/1 Bundler::Definition.build
0% 0% 0.37 0.00 0.37 1 Bundler::Dsl.evaluate
0.28 0.00 0.28 1/1 Bundler::Dsl#to_definition
0.37 0.37 0.00 6217305/6217305 StringIO.new
0% 0% 0.37 0.37 0.00 6217305 StringIO#initialize
0.37 0.00 0.37 1/1 Bundler.setup
0% 0% 0.37 0.00 0.37 1 Bundler::Runtime#setup
0.34 0.00 0.34 1/1 Bundler::Runtime#requested_specs
0.18 0.18 0.00 2113384/4247921 Proc#call
0.18 0.18 0.00 2133386/4247921 Test::Resource#_protobuf_message_unset_required_field_tags
0% 0% 0.36 0.36 0.00 4247921 Kernel.dup
0.34 0.34 0.00 6794732/6794732 ##each
0% 0% 0.34 0.34 0.00 6794732 ##<
0.34 0.00 0.34 1/1 Bundler::Runtime#setup
0% 0% 0.34 0.00 0.34 1 Bundler::Runtime#requested_specs
0.34 0.00 0.34 1/874 Kernel.send
0.34 0.00 0.34 1/1 Kernel.send
0% 0% 0.34 0.00 0.34 1 Bundler::Definition#requested_specs
0.34 0.00 0.34 1/1 Bundler::Definition#specs_for
0.34 0.00 0.34 1/1 Bundler::Definition#requested_specs
0% 0% 0.34 0.00 0.34 1 Bundler::Definition#specs_for
0.33 0.00 0.33 1/1 Bundler::Definition#specs
0.33 0.00 0.33 1/1 Bundler::Definition#specs_for
0% 0% 0.33 0.00 0.33 1 Bundler::Definition#specs
0.22 0.00 0.22 1/1 Bundler::SpecSet#materialize
0.32 0.32 0.00 4093920/4103921 Proc#call
0% 0% 0.32 0.32 0.00 4103921 Protobuf::Message#to_proto
0.31 0.31 0.00 6380152/6380152 Protobuf::Decoder.decode_each_field
0% 0% 0.31 0.31 0.00 6380152 StringIO#eof
0.28 0.28 0.00 4103921/4104065 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
0% 0% 0.28 0.28 0.00 4104065 ##+
0.28 0.00 0.28 1/1 Bundler::Dsl.evaluate
0% 0% 0.28 0.00 0.28 1 Bundler::Dsl#to_definition
0.28 0.01 0.27 1/2136384 Class#new
0.27 0.00 0.27 1/1 Class#new
0% 0% 0.27 0.00 0.27 1 Bundler::Definition#initialize
0.10 0.00 0.10 1/1 Bundler::Definition#converge_paths
0.25 0.25 0.00 6380152/6383519 Protobuf::Decoder.decode_each_field
0% 0% 0.25 0.25 0.00 6383519 ##==
0.23 0.23 0.00 2123384/2123384 Protobuf::Decoder.decode_each_field
0% 0% 0.23 0.23 0.00 2123384 StringIO#read
0.19 0.00 0.19 1/425 Bundler::SpecSet#materialize
0% 0% 0.23 0.02 0.21 425 ##map!
0.19 0.00 0.19 39/39 Bundler::LazySpecification#__materialize__
0.11 0.11 0.00 2133386/4298337 Protobuf::Field::VarintField#coerce!
0.12 0.12 0.00 2133386/4298337 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
0% 0% 0.23 0.23 0.00 4298337 Kernel.kind_of?
0.22 0.00 0.22 1/1 Bundler::Definition#specs
0% 0% 0.22 0.00 0.22 1 Bundler::SpecSet#materialize
0.19 0.00 0.19 1/425 ##map!
0.21 0.21 0.00 4103921/4103921 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
0% 0% 0.21 0.21 0.00 4103921 ##encoding
0.19 0.00 0.19 39/39 ##map!
0% 0% 0.19 0.00 0.19 39 Bundler::LazySpecification#__materialize__
0.16 0.00 0.16 37/37 Bundler::Source::Rubygems#specs
0.16 0.10 0.06 2133386/2133600 Protobuf::Message#initialize
0% 0% 0.19 0.12 0.07 2133600 ##each
0.18 0.18 0.00 4256768/4256768 Protobuf::Decoder.decode_each_field
0% 0% 0.18 0.18 0.00 4256768 ##>>
0% 0% 0.18 0.02 0.16 697 ##map
0.18 0.18 0.00 4104167/4104503 BasicObject#!=
0% 0% 0.18 0.18 0.00 4104503 BasicObject#==
0.17 0.17 0.00 4103921/4103921 Protobuf::Field::BaseFieldObjectDefinitions::StringEncodeToStream#call
0% 0% 0.17 0.17 0.00 4103921 ##bytesize
0.15 0.00 0.15 1/2 Bundler::Source::Rubygems#installed_specs
0% 0% 0.16 0.00 0.16 2 Bundler::Index.build
0.15 0.00 0.15 1/1 Bundler::RubygemsIntegration::MoreFuture#all_specs
0.16 0.16 0.00 2133386/2133570 Protobuf::Field::BaseFieldObjectDefinitions::RequiredStringSetField#call
0% 0% 0.16 0.16 0.00 2133570 ##delete
0.16 0.16 0.00 2123384/2123384 Protobuf::Field::StringField#decode
0% 0% 0.16 0.16 0.00 2123384 ##force_encoding
0.16 0.00 0.16 37/37 Bundler::LazySpecification#__materialize__
0% 0% 0.16 0.00 0.16 37 Bundler::Source::Rubygems#specs
0.15 0.00 0.15 1/1 Bundler::Source::Rubygems#installed_specs
0.15 0.00 0.15 1/1 Bundler::Source::Rubygems#specs
0% 0% 0.15 0.00 0.15 1 Bundler::Source::Rubygems#installed_specs
0.15 0.00 0.15 1/2 Bundler::Index.build
0.15 0.00 0.15 1/1 Bundler::Index.build
0% 0% 0.15 0.00 0.15 1 Bundler::RubygemsIntegration::MoreFuture#all_specs
0.14 0.00 0.14 1/1 Gem::Specification.stubs
0.14 0.00 0.14 1/1 Bundler::RubygemsIntegration::MoreFuture#all_specs
0% 0% 0.14 0.00 0.14 1 Gem::Specification.stubs
0% 0% 0.14 0.03 0.11 61 Kernel.eval
0% 0% 0.13 0.00 0.13 3 Gem::Specification.gemspec_stubs_in
0.12 0.00 0.12 1/1 Kernel.require
0% 0% 0.12 0.00 0.12 1 Gem::Specification.load_defaults
0.12 0.00 0.12 1/1 Gem::Specification.each_spec
0.12 0.00 0.12 1/1 Gem::Specification.load_defaults
0% 0% 0.12 0.00 0.12 1 Gem::Specification.each_spec
0.12 0.00 0.12 1/1 Gem::Specification.each_gemspec
0.12 0.00 0.12 1/1 Gem::Specification.each_spec
0% 0% 0.12 0.00 0.12 1 Gem::Specification.each_gemspec
0.12 0.00 0.12 1/4105546 ##each
0.10 0.00 0.10 1/178 Bundler::Definition#converge_paths
0% 0% 0.11 0.00 0.11 178 ##any?
0.10 0.00 0.10 2/2 Bundler::Definition#specs_changed?
0.10 0.00 0.10 1/1 Bundler::Definition#initialize
0% 0% 0.10 0.00 0.10 1 Bundler::Definition#converge_paths
0.10 0.00 0.10 1/178 ##any?
0.10 0.00 0.10 2/2 ##any?
0% 0% 0.10 0.00 0.10 2 Bundler::Definition#specs_changed?
0% 0% 0.10 0.00 0.10 153 Protobuf::Message::Fields::ClassMethods.define_field